A. Fund Performance table
Shortcode example: iml-fund-performance-table portfolio=IMAS
1mth | 3mth | 6mth | 1yr | 2yrs^ | 3yrs^ | 5yrs^ | 10yrs^ | Since inception^ |
|
---|---|---|---|---|---|---|---|---|---|
Income | 0.0% | 0.0% | 3.9% | 6.1% | 8.3% | 8.0% | 7.5% | 6.3% | 5.5% |
Growth | -4.0% | -7.7% | -11.4% | -6.2% | -7.4% | 1.0% | -2.9% | -0.7% | 3.9% |
Total Return | -4.0% | -7.7% | -7.5% | -0.1% | 0.9% | 9.0% | 4.6% | 5.6% | 9.4% |
Benchmark | -3.8% | -7.3% | -5.4% | 2.5% | -0.1% | 8.7% | 7.2% | 6.6% | 8.2% |
^ Performance per annum
B. Chart: Growth of your investment over time
Shortcode example: iml-fund-performance-chart portfolio=IMAS
D. Unit Prices
Shortcode example: iml-fund-unit-price-table portfolio=IMAS
Date | Entry | Exit |
---|---|---|
30 Nov 2023 | $2.7238 | $2.7102 |
29 Nov 2023 | $2.7008 | $2.6874 |
28 Nov 2023 | $2.6985 | $2.6851 |
27 Nov 2023 | $2.6910 | $2.6776 |
24 Nov 2023 | $2.7041 | $2.6907 |
E. Chart: Unit price history
Shortcode example: iml-fund-unit-price-chart portfolio=IMAS
F. Chart: Sector allocation
Shortcode example: iml-fund-sector-allocation-chart portfolio=IMAS
G. Top 10 Stocks
Shortcode example: iml-fund-top-stocks-table portfolio=IMAS
Company Name | ASX code | Sector | % weight |
---|---|---|---|
CSL Limited | CSL | Health Care | 10.7% |
Telstra Group Limited | TLS | Communication Services | 7.5% |
Commonwealth Bank of Australia | CBA | Financials | 7.3% |
BHP Group Limited | BHP | Materials | 6.3% |
Aurizon Holdings Limited | AZJ | Industrials | 4.6% |
National Australia Bank Limited | NAB | Financials | 4.2% |
Orica Limited | ORI | Materials | 4.2% |
Suncorp Group Limited | SUN | Financials | 4.0% |
Metcash Limited | MTS | Consumer Staples | 3.9% |
The Lottery Corporation Limited | TLC | Consumer Discretionary | 3.8% |
Fund holdings as at 31 Oct 2023
H. Distributions (tab 1)
Shortcode example: iml-fund-distribution-table portfolio=IMAS
Period ending | Amount (cents per unit) |
---|---|
June 2023 | 12.1158 cpu |
December 2022 | 6.0000 cpu |
June 2022 | 25.5337 cpu |
December 2021 | 6.0000 cpu |
June 2021 | 12.8660 cpu |
December 2020 | 3.0000 cpu |
June 2020 | 12.8243 cpu |
December 2019 | 6.0000 cpu |
I. Chart: Distribution history (tab 2)
Shortcode example: iml-fund-distribution-chart portfolio=IMAS
J. Franking levels (tab 3)
Shortcode example: iml-fund-franking-levels-table portfolio=IMAS
Franking level (%) | ||||
---|---|---|---|---|
FY22 | FY21 | FY20 | FY19 | FY18 |
30.2% | 36.3% | 41.6% | 39.6% | 50.4% |
K. Funds Performance table
Shortcode example: iml-all-funds-performance-table
Fund | 1mth | 3mth | 6mth | 1yr | 2yrs^ | 3yrs^ | 5yrs^ | 10yrs^ | Since inception^ |
Inception date | Download History |
---|---|---|---|---|---|---|---|---|---|---|---|
QV Equities | -3.2% | -7.1% | -4.9% | 1.2% | -2.7% | 7.4% | 2.4% | - | 4.7% | 22 Aug 2014 |
![]() |
^ Performance per annum
N. Unit Prices
Shortcode example: iml-all-funds-unit-price-table
Fund | Date | Entry | Exit | NAV | Download History |
---|---|---|---|---|---|
QV Equities | 30 Nov 2023 | $1.0196 | $1.0196 |
![]() |
P. Distributions (tab 1)
Shortcode example: iml-all-funds-distribution-table
R. Tax Components (tab 3)
Shortcode example: iml-all-funds-franking-levels-table
Keep up to date with the latest news and portfolio insights from QV Equities.